Boba vs. Investing
See how your boba spend could be if you invest that money into the market instead.
See how your boba spend could be if you invest that money into the market instead.
You'll miss out on
$85,288.85
over 20 years instead of investing in the S&P 500
| Period | Boba Spend | Profit Potential | Balance Potential |
|---|---|---|---|
| Year 1 | $2,210.00 | $0.00 | $2,210.00 $2,210.00$2,210.00$0.00 |
| Year 2 | $4,420.00 | $225.42 | $4,645.42 $4,645.42$4,420.00$225.42 |
| Year 3 | $6,630.00 | $699.25 | $7,329.25 $7,329.25$6,630.00$699.25 |
| Year 4 | $8,840.00 | $1,446.84 | $10,286.84 $10,286.84$8,840.00$1,446.84 |
| Year 5 | $11,050.00 | $2,496.09 | $13,546.09 $13,546.09$11,050.00$2,496.09 |
| Year 6 | $13,260.00 | $3,877.80 | $17,137.80 $17,137.80$13,260.00$3,877.80 |
| Year 7 | $15,470.00 | $5,625.85 | $21,095.85 $21,095.85$15,470.00$5,625.85 |
| Year 8 | $17,680.00 | $7,777.63 | $25,457.63 $25,457.63$17,680.00$7,777.63 |
| Year 9 | $19,890.00 | $10,374.31 | $30,264.31 $30,264.31$19,890.00$10,374.31 |
| Year 10 | $22,100.00 | $13,461.26 | $35,561.26 $35,561.26$22,100.00$13,461.26 |
| Year 11 | $24,310.00 | $17,088.51 | $41,398.51 $41,398.51$24,310.00$17,088.51 |
| Year 12 | $26,520.00 | $21,311.16 | $47,831.16 $47,831.16$26,520.00$21,311.16 |
| Year 13 | $28,730.00 | $26,189.94 | $54,919.94 $54,919.94$28,730.00$26,189.94 |
| Year 14 | $30,940.00 | $31,791.77 | $62,731.77 $62,731.77$30,940.00$31,791.77 |
| Year 15 | $33,150.00 | $38,190.42 | $71,340.42 $71,340.42$33,150.00$38,190.42 |
| Year 16 | $35,360.00 | $45,467.14 | $80,827.14 $80,827.14$35,360.00$45,467.14 |
| Year 17 | $37,570.00 | $53,711.51 | $91,281.51 $91,281.51$37,570.00$53,711.51 |
| Year 18 | $39,780.00 | $63,022.22 | $102,802.22 $102,802.22$39,780.00$63,022.22 |
| Year 19 | $41,990.00 | $73,508.05 | $115,498.05 $115,498.05$41,990.00$73,508.05 |
| Year 20 | $44,200.00 | $85,288.85 | $129,488.85 $129,488.85$44,200.00$85,288.85 |
S&P 500 total return CAGR, 1928 through 2024, dividends reinvested. Projections assume you invest the same amount every year that you would have spent on boba, compounded annually. Past performance does not guarantee future results.